Pantone to Thread Conversion (RGB, DMC and Others)
Enter the Pantone code to find the most similar DMC, Anchor, Sullivans, J&P Coats and Maxi Mouline Floss and Thread Color
PANTONE 13-3801 TC Crystal Gray
RGB | #D7CBC4 | |
Red | 215 | |
Green | 203 | |
Blue | 196 |
RGB #D7CBC4 ✿
Click the Floss Name to find out the the most similar floss.Color | DMC Name | DMC | Anchor | Sullivans | J&P Coats | Maxi Mouline | RGB |
---|---|---|---|---|---|---|---|
Antique Violet Very Light | 3743 | 869 | 45372 | 4221 | 435 | #D7CBD3 | |
Forest Green Light | 164 | 264 | 45479 | 6016 | 729 | #C8D8B8 | |
Yellow Beige Light | 3047 | 852 | 45330 | 2300 | 872 | #E7D6C1 | |
Shell Gray Light | 453 | 231 | 45103 | 8231 | 930 | #D7CECB | |
Beige Gray Medium | 644 | 391 | 45150 | 5830 | 923 | #DDD8CB | |
Mocha Brown Very Light | 3033 | 387 | 45325 | 5831 | 869 | #E3D8CC | |
Pewter Very Light | 168 | 389 | 45483 | 8511 | 648 | #D1D1D1 | |
Driftwood Light | 05 | 852 | 45330 | 2300 | 872 | #E3CCBE | |
Driftwood Medium Light | 06 | 831 | 45146 | 5387 | 923 | #DCC6B8 |
The closest match is calculated based on corresponding RGB values. It is not a replacement of color card.
Use this chart only as a guide.
Color samples and names for DMC and Pantone may not be identical. The Hex conversion is calculated based on corresponding RGB values to get the closest match.