Pantone to Thread Conversion (RGB, DMC and Others)
Enter the Pantone code to find the most similar DMC, Anchor, Sullivans, J&P Coats and Maxi Mouline Floss and Thread Color
PANTONE 12-6207 TC Frost
RGB | #DDE2D6 | |
Red | 221 | |
Green | 226 | |
Blue | 214 |
RGB #DDE2D6 ✿
Click the Floss Name to find out the the most similar floss.Color | DMC Name | DMC | Anchor | Sullivans | J&P Coats | Maxi Mouline | RGB |
---|---|---|---|---|---|---|---|
Gray Green Very Light | 928 | 274 | 45272 | 6005 | 675 | #DDE3E3 | |
Yellow Green Very Light | 772 | 259 | 45194 | 6250 | 712 | #E4ECD4 | |
Beige Gray Light | 822 | 390 | 45223 | 5933 | 868 | #E7E2D3 | |
Beige Gray Medium | 644 | 391 | 45150 | 5830 | 923 | #DDD8CB | |
Mocha Brown Very Light | 3033 | 387 | 45325 | 5831 | 869 | #E3D8CC | |
White Tin | 01 | 388 | 45322 | 8397 | 800 | #E3E3E6 |
The closest match is calculated based on corresponding RGB values. It is not a replacement of color card.
Use this chart only as a guide.
Color samples and names for DMC and Pantone may not be identical. The Hex conversion is calculated based on corresponding RGB values to get the closest match.