Pantone to Thread Conversion (RGB, DMC and Others)
Enter the Pantone code to find the most similar DMC, Anchor, Sullivans, J&P Coats and Maxi Mouline Floss and Thread Color
PANTONE 12-5204 TP Morning Mist
RGB | #CADDD9 | |
Red | 202 | |
Green | 221 | |
Blue | 217 |
RGB #CADDD9 ✿
Click the Floss Name to find out the the most similar floss.Color | DMC Name | DMC | Anchor | Sullivans | J&P Coats | Maxi Mouline | RGB |
---|---|---|---|---|---|---|---|
Antique Blue Very Light | 3752 | 1032 | 45376 | 7976 | 536 | #C7D1DB | |
Turquoise Very Light | 3811 | 1060 | 45408 | 7053 | 636 | #BCE3E6 | |
Blue Green Very Light | 504 | 1042 | 45113 | 6875 | 675 | #C4DECC | |
Pistachio Green Very Light | 369 | 1043 | 45082 | 6015 | 708 | #D7EDCC | |
Shell Gray Light | 453 | 231 | 45103 | 8231 | 930 | #D7CECB | |
Pearl Gray | 415 | 389 | 45091 | 8398 | 800 | #D3D3D6 | |
Pewter Very Light | 168 | 389 | 45483 | 8511 | 648 | #D1D1D1 | |
Tin | 02 | 389 | 45091 | 8398 | 800 | #D7D7D8 | |
Lavender Ultra Light | 25 | 342 | 45468 | 4303 | 438 | #DAD2E9 |
The closest match is calculated based on corresponding RGB values. It is not a replacement of color card.
Use this chart only as a guide.
Color samples and names for DMC and Pantone may not be identical. The Hex conversion is calculated based on corresponding RGB values to get the closest match.