Pantone to Thread Conversion (RGB, DMC and Others)
Enter the Pantone code to find the most similar DMC, Anchor, Sullivans, J&P Coats and Maxi Mouline Floss and Thread Color
PANTONE 12-0106 TC Meadow Mist
RGB | #D3DEC4 | |
Red | 211 | |
Green | 222 | |
Blue | 196 |
RGB #D3DEC4 ✿
Click the Floss Name to find out the the most similar floss.Color | DMC Name | DMC | Anchor | Sullivans | J&P Coats | Maxi Mouline | RGB |
---|---|---|---|---|---|---|---|
Blue Green Very Light | 504 | 1042 | 45113 | 6875 | 675 | #C4DECC | |
Pistachio Green Very Light | 369 | 1043 | 45082 | 6015 | 708 | #D7EDCC | |
Forest Green Light | 164 | 264 | 45479 | 6016 | 729 | #C8D8B8 | |
Shell Gray Light | 453 | 231 | 45103 | 8231 | 930 | #D7CECB | |
Beige Gray Medium | 644 | 391 | 45150 | 5830 | 923 | #DDD8CB | |
Mocha Brown Very Light | 3033 | 387 | 45325 | 5831 | 869 | #E3D8CC | |
Pewter Very Light | 168 | 389 | 45483 | 8511 | 648 | #D1D1D1 | |
Tender Green Light | 11 | 264 | 45479 | 6016 | 729 | #E2EDB5 |
The closest match is calculated based on corresponding RGB values. It is not a replacement of color card.
Use this chart only as a guide.
Color samples and names for DMC and Pantone may not be identical. The Hex conversion is calculated based on corresponding RGB values to get the closest match.